Size guide
The numbers in the tables are body measurements in centimetres, not the measurements of the finished garment. Choose your size according to your own measurements, so that the product fits the way it is meant to.
How to measure
Measure directly against the body, over thin clothing or without. Keep the tape against the body, but do not pull it tight. Stand up straight and relaxed, and do not hold your breath.

- Chest – measure around the fullest part of the chest. Keep the tape horizontal and run it across the shoulder blades.
- Waist – measure around the narrowest part of the waist, usually at the navel or slightly above it.
- Hips – measure around the fullest part of the hips, with your feet together.
- Neck – measure around the base of the neck where a collar sits. Leave about a finger of room between the tape and your neck.
- Height – measure barefoot, with your heels against a wall and your head straight.
- Back width – the width of the back from one shoulder point to the other. This measurement is used in the table for children.
Men / unisex
| Size | Numeric | Height | Chest | Waist | Neck |
|---|---|---|---|---|---|
| XS | 40 | 168 | 80 | 68 | 35 |
| XS | 42 | 168 | 84 | 72 | 36 |
| S | 44 | 172 | 88 | 76 | 37 |
| S | 46 | 172 | 92 | 80 | 38 |
| M | 48 | 176 | 96 | 84 | 39 |
| M | 50 | 176 | 100 | 88 | 40 |
| L | 52 | 180 | 104 | 92 | 41 |
| L | 54 | 180 | 108 | 96 | 42 |
| XL | 56 | 184 | 112 | 100 | 43 |
| XL | 58 | 184 | 116 | 104 | 44 |
| 2XL | 60 | 188 | 120 | 108 | 45 |
| 2XL | 62 | 188 | 124 | 112 | 46 |
| 3XL | 64 | 192 | 130 | 118 | 47 |
| 3XL | 66 | 192 | 136 | 124 | 48 |
| 4XL | 68 | 196 | 142 | 130 | 49 |
| 4XL | 70 | 196 | 148 | 136 | 50 |
| 5XL | 72 | 196 | 154 | 142 | 51 |
| 5XL | 74 | 196 | 160 | 148 | 52 |
| 6XL | 76 | 196 | 166 | 154 | 53 |
| 6XL | 78 | 196 | 172 | 160 | 54 |
Women
| Size | Numeric | Height | Chest | Waist | Hips |
|---|---|---|---|---|---|
| XS | 32 | 160 | 76 | 62 | 84 |
| XS | 34 | 160 | 80 | 66 | 88 |
| S | 36 | 164 | 84 | 70 | 92 |
| S | 38 | 164 | 88 | 74 | 96 |
| M | 40 | 168 | 92 | 78 | 100 |
| M | 42 | 168 | 96 | 82 | 104 |
| L | 44 | 172 | 100 | 86 | 108 |
| L | 46 | 172 | 104 | 90 | 112 |
| XL | 48 | 176 | 108 | 94 | 116 |
| XL | 50 | 176 | 112 | 98 | 120 |
| 2XL | 52 | 180 | 118 | 105 | 126 |
| 2XL | 54 | 180 | 124 | 112 | 132 |
| 3XL | 56 | 184 | 130 | 119 | 138 |
| 3XL | 58 | 184 | 136 | 126 | 144 |
| 4XL | 60 | 184 | 142 | 133 | 150 |
| 4XL | 62 | 184 | 148 | 140 | 156 |
| 5XL | 64 | 184 | 154 | 147 | 162 |
| 5XL | 66 | 184 | 160 | 154 | 168 |
Children
| Age (years) | Height | Chest | Waist | Back width |
|---|---|---|---|---|
| 4 | 110–116 | 57 / 57 | 55 / 55 | 25 |
| 6 | 122–128 | 61 / 61 | 57 / 57 | 29 |
| 8 | 134–140 | 67 / 66 | 59,5 / 58 | 31 |
| 10 | 146–152 | 73 / 72 | 63 / 60 | 34 |
| 12 | 158–162 | 79 / 78 | 67 / 64 | 38 |
If you are unsure which size to choose, get in touch – we will gladly help you find the right size.